Josef Pötzl (Talk | contribs) |
Josef Pötzl (Talk | contribs) |
||
(6 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | [[de: | + | [[de:Benutzeroberfläche]] __NOTOC__ |
- | + | ||
- | + | Is this user interface needed in the new version, or is the output to the direct area sufficient? | |
- | [[ | + | [[Image:AccUnit_VBE.png]] |
- | + | ||
- | + | ==== Toolbar ==== | |
- | + | ||
+ | [[Image:AccUnit_AddIn_Commandbar_Beschreibung.png]] | ||
- | ==== | + | ==== Menu items ==== |
- | + | ||
- | [[ | + | [[Image:AccUnit_AddIn_Menu_Tools.png]] |
+ | [[Image:AccUnit_AddIn_Menu_View.png]] | ||
- | |||
- | |||
- | |||
- | [[ | + | ==== VBE-Windows ==== |
+ | [[Image:AccUnit_AddIn_Testauswahl.png]] | ||
+ | |||
+ | [[Image:AccUnit_AddIn_Testergebnis.png]] | ||
+ | |||
+ | ==== Dialogs ==== | ||
+ | [[Image:AccUnit_AddIn_TestImport.png]] | ||
+ | [[Image:AccUnit_AddIn_TestExport.png]] | ||
+ | |||
+ | [[Image:AccUnit_AddIn_UserSettings.png]] | ||
+ | |||
+ | [[Shortcuts]] |
Is this user interface needed in the new version, or is the output to the direct area sufficient?